Main Feauture:
21.5" 1080P Touch screen LED
AHD/NVR/DVR 3 in 1
H.264 Video compression
Synchronous palyback: 1/4/9/16CH
Support multi-mode switch:
16*720P; 8*720P+IP 1080P*8 ,16*720P+IPC1080P*4; 16*1080P 9*3M 4*5M
| Touch screen specification | |
| Touch accuracy | 5mm |
| service life | more than 3 years |
| the fastest response speed | 17ms |
| the average response speed | 18ms |
| Resolution | 4096*4096 |
| Data Correction Technology | Support |
| Compensation Technology | Support |
| self-inspection | Support |
| Anti-electromagnetic interference | Support |
| LCD screen: AUO or BOE Original screen | |
| Display size | 21.5" TFT LCD |
| Aspect Ratio | 16:9 |
| Max. Resolution | 1920*1080 |
| Contrast Ratio | 1000:01:00 |
| Brightness(cd/m2) | 250cd//m2 |
| Viewing Angle | 89/89/89/89(left/righ/up/down) |
| Adapter | Pin:100~240V/50~60Hz, Pout: 12V/5Adc |
| Manual | WIN10 interface manual |
| mouse | USB2.0 mouse |
| Disk | Disk |
AT-62216 | |
| Video/Audio input | |
| Video compression | H.264 |
| Analog video input | 16PCS BNC Port(Level: 1.0Vp-p, impedance : 75Ω) |
| Audio compression | ADPCM |
| Audio input | 2PCS RCA Port(Level : 2.0Vp-p, impedance : 1kΩ) |
| Two-way audio input | 1PCS RCA Port( line level , impedance : 1kΩ) |
| Video/Audio output | |
| Multi-mode switch | AHD: 16CH*720P(compatible with 960H analog); AHD+IP: 8CH*720P+8CH*IPC1080P; 16CH*720P+4CH*IPC1080P; IP: 16CH*1080P; 8CH*3MP; 4CH*5MP |
| HDMI/VGA output | 800x600,1024x768,1280x1024,1440x900,720P,1080P |
| CVBS output | No |
| Encording resolution | CIF/D1/960H/720P/960P/1080P/3M/5M |
| Frame rate | NTSC:1~30FPS/S;PAL:1~25FPS/S |
| Video bit rate | 256kps/384Kbps/512Kbps/640kbps/768Kbps/1M/1.5M/2M/2.5M/3M/4M/5M/6M/8M |
| Audio output | 1PCS RCA Port( line level , impedance : 1kΩ) |
| Audio bit rate | 16kpbs |
| Dual-stream | Yes |
| Stream type | combine streams/ video stream |
| Playback resolution | AHD:16CH 720P 8CH@175FPS; AHD+IP: 12CH 720P+4CH 1080P 720P 4CH@100FPS or 1080P 4CH@100FPS; IP:9CH 3MP 4CH@60FPS |
| Synchronous palyback | 1/4/9/16CH |
| Hard disk | |
| SATA | 1*SATA |
| eSATA | No |
| Capacity | each port support max 4TB HDD |
| External interface | |
| Network interface | 1PCS RJ45 10M / 100M adaptive Ethernet port |
| Serial interface | 1PCS RS485 |
| USB interface | 2*USB2.0 |
| Alarm in/out | No |
| General | |
| Power supply | DC 12V |
| Comsumption | ≤35W |
| Working temperature | -10ºC--+55ºC |
| Working humidity | 10%--90% |
| Dmensions(W×D×H) | 59*12*38cm |
| Weight | ≤10KG |
| Touch screen size | |
| diagonal size | 21.5 inch |
| Optical glass parameters | |
| Material | Tempered glass |
| Thickness | 3MM |
| Surface abrasion resistance | Strong |
| translucency | >88% |
| homogeneity | Good |
| electric parameter | |
| Working Voltage | 4.5~5.5Vdc |
| working current | <100mA |
| Sleep mode | Support |
| Sleep time | sleep without touching within 1 minute |
| Wake up time | Continuous touch 50ms |
| sleep working current | <50mA |
If you have any question please contact us: sales@antedcctv.com
For more products information, please visit our website: http://www.antedcctv.com
or http://www.cctv-anted.com



没有评论:
发表评论