Model No. | AT-FE820A10 | AT-FE820A13 | AT-FE820A20 |
Hardware | |||
Image Sensor | 1/4" Omnivision CMOS | 1/3"Sony IMX225CMOS | 1/2.8"Sony IMX322 CMOS |
SOC | NVP2431H+ OV9712 | NVP2431H+SONY 225 | NVP2441H+SONY 322 |
Resolution | 1280(H)*720(V) | 1305(H)*1049(V) | 1984(H)*1225(V) |
Effective Pixel | 1.0MP | 1.37MP | 2.43MP |
TV System | PAL/NTSC(OSD Switch) | ||
Scanning System | Progressive | ||
Min.Illumination | Color:0.05 Lux/F1.4 | Color:0.01 Lux/F1.4 | Color:0.01 Lux/F1.4 |
S/N Ratio | ≥65DB | ≥69DB | ≥80DB |
Camera Feature | |||
IR Distance | 25M 3 pcs IR array Leds | ||
Day/Night | External(ICR)/ Auto/Color/B/W | ||
Electronic Shutter | Auto/Manual 1/50~1/60s-1/10000s | ||
BLC | Auto | ||
White Balance | Auto | ||
Noise Reduction | 2D/3DNR | ||
Video Output | AHD 720P | AHD 960P | AHD 1080P |
DWDR | Support | ||
Privacy Masking | Support | ||
Defog | Support | ||
Motion detection | Support | ||
Mirro | Support | ||
Language | English/Simplified&Traditional Chinese/French | ||
/German/Italian/Spanish/Polish/Russian /Portugal /Turkish/Dutch | |||
Lens | |||
Focus Length | Fisheye Lens 1.6MM 5MP | ||
Max Aperture | F2.8 | ||
Angle of View | 185°(D)×185°(H)×185°(V) | ||
Mount Type | M12 | ||
Iris Type | Fixed Iris | ||
General | |||
Power Supply | DC12V±10% Wide(9~18V) | ||
Power Consumption | <5W | ||
Working Condition | Temperature:-20°C~+50°C, Humidity:10%~90% | ||
Ingress Protection | IP64 | ||
Dimensions | Ф120*68 (H)mm | ||
Weight | 0.43kg |
If you have any question please contact us: sales@antedcctv.com
For more products information, please visit our website: http://www.antedcctv.com
or http://www.cctv-anted.com
没有评论:
发表评论