TVI DVR Rear pannel:
Model | AT-TVI8816 |
Video input | 16 channel |
Audio compression | ADPCM |
Audio iput | 2 channel |
Two-way audio input | 1PCS RCA Port( line level , impedance : 1kΩ) |
Video/Audio output | |
Multi-mode switch | 16*TVI 1080H 16*AHD 1080H 16*IPC 1080P 16*960H |
HDMI/VGA output | 1024x768,1280x720,1280x1024 |
CVBS output | 1PCS BNC Port(Level: 1.0Vp-p, impedance : 75Ω) |
Encording resolution | D1/960H/720P/1080H |
Frame rate | NTSC: 1~30FPS/S; PAL: 1~25FPS/S |
Video bit rate | 256KB/384KB/512KB/640KB/768KB/1MB/1.5MB/2MB/2.5MB/3MB/4MB/5MB/6MB/8MB |
Audio output | 1PCS RCA Port( line level , impedance : 1kΩ) |
Audio bit rate | 16kpbs |
Dual-stream | YES |
Stream type | combine streams/ video stream |
Playback resolution | 16CH 1080H@160FPS; 6CH 1080H@150FPS; IPC 16CH 720P@180FPS; 8CH 720P@200FPS |
Synchronous playback | D1/960H/720P/1080H |
Hard disk | |
SATA | 2*SATA |
eSATA | No |
Capacity | each port support max 4TB HDD |
External interface | |
Network interface | 1PCS RJ45 10M / 100M/1000M adaptive Ethernet port |
Serial interface | 1PCS RS485 |
USB interface | 2*USB2.0 |
Alarm in/out | N/A |
General | |
Power supply | DC12V |
Comsumption | ≤12W |
Working temperature | -10℃--+55℃ |
Working humidity | 10%--90% |
Chassis | 1U |
Dmensions(W×D×H) | 335*255*50mm |
Weight | 1.57kg |
没有评论:
发表评论