1. High video quality based on the H.264 High Profile.
2. 1080P High Definition resolution recording. The resolution for each channel is 1920x1080 full realtime.
3. Support WIFI(AP & Client) with 802.11/b/g/n (300Mbps)
4. Compact size, much easier for installation.
5. Support from 8VDC to 32VDC, applicable for 12VDC and 24DC vehicles.
6. The recorder provides each camera with stable +12V DC power; DVR can detect the short cut on power circuit.
7. Can use ignition to control the power. Configurable power timer after ignition is off.
8. Support automatic record, event trigger record, schedule record.
9. Can record speed with audio and video. Support over-speed alarm.
10. Support 3 sensors, can record brake, return, right turn, left turn light status into the record file.
11. Use avi format for record file. Compatible with different player software.
12. Support FAT32 file system, record file can be read directly on Windows, Linux.
13. Support 3G/4G/GPS (Optional)
Model | HD 1080P SD card Mobile DVR | ||
System | Operating System | Linux 2.6 | |
Start up Time | 25 seconds (From power on to recording) | ||
Operator Interface | English / Simplified Chinese | ||
Storage | SD Card (up to 128GB) | ||
Video System | H.264, HD 1080P@30/720P@30 Recording for each channel | ||
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (4 channels) | ||
Video | Video Input | Maximum 4 x 1080p/720p camera inputs | |
Video output | Note book/iPhone/iPad/Android Pad/Android Phone | ||
Preview | 1 image / 4 images | ||
Standard Stream | ISO 14496-10 | ||
Recording Resolution | Selectable (1920*1080, 1280*720, 960*540, 640*360, 320*176...) | ||
Recording | Supports motion detection, schedule, alarm recording and continuous | ||
Video Compression | H.264 (High profile V4.1) | ||
Max fps (total) | 120fps@1080p | ||
Audio | Audio Input | ||
Audio compression | AAC (16bit, 48KHz) | ||
Interface I/O | LAN | 1(RJ-45) 10M / 100M Ethernet port | |
USB | Supports USB 2.0 for backup and update | ||
Serial | RS-232×1 | ||
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps | |
Protocolo | TCP / IP | ||
Communication | 3G/EDGE/GPRS/CDMA ( 3G function is optional) | ||
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor | |
Outputs | 1 Beeper, Alarm LED, Email | ||
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | ||
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. | |
Power Consumption | Average 2.5W (with SD and without providing power for the cameras) | ||
Physical Characters | Dimension | 12cm x 9cm x 2cm (4,75 "x 3,5" x 0,8 ") | |
Weight | 0.57kgs | ||
Others | Backup | By USB (pen drive) | |
Clock | Internal, permanent calendar | ||
GPS | GPS module internal / external (GPS module is optional) | ||
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | ||
Self-protection | Protection against overload, short circuit and reverse polarity | ||
Reset | Option to return to factory default setting | ||
SD memory | Support SD card x 1 | ||
LED’s | Indicates power, on / off, SD, Alarm, recording status, and network | ||
Method of writing and reading of data | Overwrite ON/OFF selectable | ||
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | ||
Environment | Operating Temperature | -30 ~ 60°C | |
Relative humidity | 5% - 95% | ||
Vibration resistance | < 2 Grms | ||
Resistance to mechanical shock | < 1200 Grms | ||
Embedded Software | Motion Detection | allows | |
Config. FPS per channel | allows (1~30fps) | ||
ID records vehicle license plate | allows | ||
USB | Record, Backup, update, export events | ||
Rename channels | allows | ||
Watermark | fixed | ||
Schedule | Settings year, month and hour | ||
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | ||
Playback Speed | Speed forward 1x ~ 16x | ||
User Level | Up to 2 users (admin and user) |
没有评论:
发表评论