Main Features:
1. High video quality based on the H.264 High Profile.
2. 1080P High Definition resolution recording. The resolution for each channel is 1920x1080
3.Support WIFI(AP & Client) with 802.11/b/g/n (300Mbps), support 3G/ 4G remote view by mobile phone, computer and pad.
4. Compact size, much easier for installation.
5. Support from 8VDC to 32VDC, applicable for 12VDC and 24DC vehicles.
6. The recorder provides each camera with stable +12V DC power; DVR can detect the short cut on power circuit.
7. Can use ignition to control the power. Configuable power timer after ignition is off.
8. Support automatic record, event trigger record, schedule record.
9. Can record speed with audio and video. Support overspeed alarm.
10. Support 3 sensors, can record brake, return, right turn, left turn light status into the record file.
11. Use avi format for record file. Compatible with different player software.
12. Support FAT32 file system, record file can be read directly on Windows, Linux.
SPECIFICATIONS of 4/ 8 channel Hard Drive Mobile DVR | ||
Model | AT-HD6004-3G/4G | |
System | Operating System | Linux 2.6 |
Start up Time | 20 seconds (From power on to recording) | |
Operator Interface | English / Simplified Chinese/Russian | |
Storage | 2.5" Hard Disc Drive or SSD (up to 2TB), SD Card (up to 128GB) | |
Video System | H.264 Main/High Profile, HD 1080p30/720p30 Recording for each channel | |
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (4 channels) | |
Video | Video Input | Maximum 8 x 1080p30/720p30 camera inputs |
Live Video View | PC/Note book/iPhone/iPad/Android Pad/Android Phone | |
Preview | 1 image / 4 images | |
Standard Stream | ISO 14496-10 | |
Recording Resolution | Selectable (1920x1080, 1280x720, 960x540) | |
Recording | Supports normal, schedule, alarm recording and continuous | |
Video Compression | H.264 (High profile up to level 4.1) | |
Max fps (total) | 30fps@1080p/ channel | |
Audio | Audio Input | 4 channels |
Audio compression | AAC (16bit, 48KHz) | |
Interface I/O | LAN | RJ-45 10M/100M Ethernet port |
USB | Supports USB 2.0 for U-Disk recording | |
Serial | RS-232×1 | |
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps |
Protocol | TCP/IP | |
Communication | 4G/3G/EDGE/GPRS/CDMA (Optional) | |
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
Outputs | 1 Beeper, Alarm LED, Email | |
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | |
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
Power Consumption | Average 2.0W (without SD/SSD/HDD and without providing power for the cameras) | |
Physical Characters | Dimension | 14.3cm x 13.2cm x 3cm (5.63 "x 5.2" x 1.18 ") |
Weight | 1.08kgs | |
Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
GPS | External GPS module (Optional) | |
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
Self-protection | Protection against overload, short circuit and reverse polarity | |
Reset | Option to return to factory default setting | |
Storage memory | 2.5"SSD/HDD x1, SD card x 1, USB 2.0 x1 | |
LED’s | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G | |
Method of writing and reading of data | Overwrite ON/OFF selectable | |
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | |
Environment | Operating Temperature | -10 ~ 60°C |
Relative humidity | 5% - 95% | |
Vibration resistance | < 3 Grms | |
Resistance to mechanical shock | < 1200 Grms | |
Embedded Software | Config. FPS per channel | allows (1~30fps) |
ID records vehicle license plate | allows | |
USB | Record, Backup | |
Rename channels | allows | |
Watermark | fixed | |
Schedule | Settings year, month and hour | |
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
Playback Speed | Speed forward 1x ~ 16x |
没有评论:
发表评论