www dot antedcctv dot com
A complete vehicle camera system is composed of DVR, cameras, cables and optional accessories such as GPS module, event button, backup power, etc. Our price is individual, so that you can DIY your system flexibly according to your requirement.
This system can be for all kinds of vehicles such as Taxi, bus, coach bus, public bus, minibus, ambulance, TAXI, official vehicles, police cars, trucks, semi-trailers, engineering vehicles, school buses, pickup trucks, cement trucks, excavators, concrete mixers, private cars, road cleaning vehicles, sprinkler, patrol cars, sanitation trucks, garbage trucks, Armored vehicles, trains, subway, dump trucks, agricultural harvesting vehicles, military vehicles, ships, yachts, etc.
Mobile DVR feature:
*4ch SD card DVR mini size
*1080P mobile dvr, can see car plate clearly
*Full 1080p for each channel
*H.264 video compression
*WIFI function. Don't need to connect LCD screen, can see by PC or smartphone through WIFI
*GPS tracking (optional)
*3G/4G network (optional)
Specifications of HD 1080P Moible DVR for vehicle CCTV | |||
Model | AT-HS004 | ||
System | Operating System | Linux 2.6 | |
Start up Time | 25 seconds (From power on to recording) | ||
Operator Interface | English / Simplified Chinese | ||
Storage | SD Card (up to 128GB) | ||
Video System | H.264, HD 1080P@30/720P@30 Recording for each channel | ||
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (4 channels) | ||
Video | Video Input | Maximum 4 x 1080p/720p camera inputs | |
Video output | Note book/iPhone/iPad/Android Pad/Android Phone | ||
Preview | 1 image / 4 images | ||
Standard Stream | ISO 14496-10 | ||
Recording Resolution | Selectable (1920*1080, 1280*720, 960*540, 640*360, 320*176...) | ||
Recording | Supports motion detection, schedule, alarm recording and continuous | ||
Video Compression | H.264 (High profile V4.1) | ||
Max fps (total) | 120fps@1080p | ||
Audio | Audio Input | ||
Audio compression | AAC (16bit, 48KHz) | ||
Interface I/O | LAN | 1(RJ-45) 10M / 100M Ethernet port | |
USB | Supports USB 2.0 for backup and update | ||
Serial | RS-232×1 | ||
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps | |
Protocolo | TCP / IP | ||
Communication | 3G/EDGE/GPRS/CDMA ( 3G function is optional) | ||
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor | |
Outputs | 1 Beeper, Alarm LED, Email | ||
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | ||
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. | |
Power Consumption | Average 2.5W (with SD and without providing power for the cameras) | ||
Physical Characters | Dimension | 12cm x 9cm x 2cm (4,75 "x 3,5" x 0,8 ") | |
Weight | 0.57kgs | ||
Others | Backup | By USB (pen drive) | |
Clock | Internal, permanent calendar | ||
GPS | GPS module internal / external (GPS module is optional) | ||
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | ||
Self-protection | Protection against overload, short circuit and reverse polarity | ||
Reset | Option to return to factory default setting | ||
SD memory | Support SD card x 1 | ||
LED's | Indicates power, on / off, SD, Alarm, recording status, and network | ||
Method of writing and reading of data | Overwrite ON/OFF selectable | ||
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | ||
Environment | Operating Temperature | -30 ~ 60°C | |
Relative humidity | 5% - 95% | ||
Vibration resistance | < 2 Grms | ||
Resistance to mechanical shock | < 1200 Grms | ||
Embedded Software | Motion Detection | allows | |
Config. FPS per channel | allows (1~30fps) | ||
ID records vehicle license plate | allows | ||
USB | Record, Backup, update, export events | ||
Rename channels | allows | ||
Watermark | fixed | ||
Schedule | Settings year, month and hour | ||
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | ||
Playback Speed | Speed forward 1x ~ 16x | ||
User Level | Up to 2 users (admin and user) |
没有评论:
发表评论