New 1080P HD 256GB Built-in GPS WIFI 3G 4G wearable camera
Highlight features about body wearable camera / Body wear video camera (Bodycam for police:
BC001 Standard version,1080P recoring, built-in with 16GB memory
BC001G3 3G version,VGA remote monitoring, remote location (Optional with GPS)+ Standard version function
BC001G4 4G version,1080P/720P HD remote monitoring, remote location (Optional with GPS)+ Standard version function
> Ambarella A12 chip
> 1920X1080 HD resolution
> 130 degree wide view angle
> 10-12 hours working battery
> Waterproof IP68
> 10-20m night vision
> 16GB/32GB/64GB/128GB internal memory optional
> 155g only,super light
| 1 | Chipset | Powerful Ambarella A12 core |
| 2 | OS | Linux 3.10.73 |
| 3 | Startup Time | < 3 Seconds (From power on to recording) |
| 4 | Image Sensor | 1/2.9’ color CMOS sensor |
| 5 | Image Angle | HOV ≥130° |
| 6 | Light Compensation | Infrared Light, range up to 10 meters |
| 7 | IR-Cut | Automatic |
| 8 | Snap shot | JPG, max resolution up to 7696×4329 (32 million pixels) |
| 9 | Video Format | H.264 |
| 10 | Recording Resolution | 1920×1080p30 for recording and 1280×720p30 for 4G live view |
| 11 | Low Bit Rate | Ambabrella Smart AVC technology for volume saving |
| 12 | FPS | 30fps/25fps/20fps/15fps/10fps/5fps |
| 13 | Audio Format | G.711 |
| 14 | Digital Zoom | 16X |
| 15 | Dewarp | Dewarp processing for fish eye lens or wide angle lens (coming soon) |
| 16 | Playback | 1X Playback, 2X Fast Forward/Reward |
| 17 | LCD | 320x240, 2.0 inch |
| 18 | LCD brightness | >500cd/m2 |
| 19 | LCD Contrast | ≥2000:1 |
| 20 | Data Port | Mini USB & 14pin Auxiliary port |
| 21 | Storage Media | SD Card(SDHC, SDXC up to 256GB) |
| 22 | GPS | Internal GPS module with time synchronize |
| 23 | Battery | Replaceable battery, 1950mAh each |
| 24 | Charging time | ≤3 hours (use the standard power adaptor) |
| 25 | Pre-record | Pre-record and Post-record time: 1min or adjustable |
| 26 | Low Power Consumption | <1.0W @1080p30 Recording with audio (without GPS, WIFI, 4G_LTE working) |
| 27 | 4G standby consumption | 2mA standby current with remote data wake up |
| 28 | Continuous working time | >12 hours 1080p30 recording (with one backup battery) |
| 29 | Build-in Modules | Optional GPS, WIFI, 3G/4G_LTE |
| 30 | Language | Chinese / English / Russian |
| 31 | Charging Base | For battery charging and data transmission |
| 32 | Dimension | ≤60mm × 85mm ×30mm |
| 33 | Weight | ≤155g |
| 34 | Working Temperature | -30 ℃ ~ 55 ℃ |
| 35 | Water Proof | IP68 |
| 36 | Parameter settings | LCD menu |
| 37 | Interphone | External analog interphone port |
| 38 | External Camera | Mini digital 1080p30 external Camera |
| 39 | Wireless | 300Mbps WiFi and 3G/4G_LTE |







没有评论:
发表评论