cctv-anted.com
Model NO. | ATN24-AD100 | ATN24-AD130 | ATN24-AD200 | ATN24-CV130 | ATN24-CV200 | ATN24-TV130 | ATN24-TV200 |
Camera | |||||||
Image Sensor | OV9712S | IMX238 | IMX322 | AR0130 | OV2710 | IMX238 | OV2710 |
DSP | NVP2431H | NVP2431H | NVP2441H | DH9801 | FH8530C | TP2801 | FH8531 |
Image Resolution | 720P/960H | 960P/960H | 1080P/960H | 960P | 1080P | 960P | 1080P |
Effective Pixels | 1.0MP, 1280x720 | 1.4MP, 1280x960 | 2.4MP, 1920x1080 | 1.3MP, 1280x960 | 2.1MP, 1920x1080 | 1.4MP, 1280x960 | 2.1MP, 1920x1080 |
TV System | PAL/NTSC | ||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||||||
Sync System | Internal | ||||||
Usable Illumination | 0.01Lux | 0.001Lux | 0.001Lux | 0.01Lux | 0.01Lux | 0.001Lux | 0.01Lux |
S/N Ratio | ≥50dB | ||||||
Scanning System | Progressive Scan | ||||||
Video Output Mode | AHD/CVBS (960H) (BNC) | AHD/CVBS (960H) (BNC) | AHD/CVBS (960H) (BNC) | CVI(BNC) | CVI(BNC) | TVI(BNC) | TVI(BNC) |
Lens | |||||||
Focus Length | Board Lens 3.6mm/F2.0 | ||||||
Focus Control | Fixed | ||||||
Lens Type | Fixed | ||||||
Pixels | 2M Pixels | ||||||
Auto Iris Support | NO | ||||||
Night Vision | |||||||
Infrared LED | ¢5X24PCS | ||||||
Infrared Distance | 20M | ||||||
IR Status | Under 10 Lux by CDS | ||||||
IR Power On | CDS Auto Control | ||||||
Camera Features | |||||||
Day/Night | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W |
OSD Menu Language | EN, CN, DE, FRA, IT, ES, | EN, CN, DE, FRA, IT, ES | EN, CN, DE, FRA, IT, ES | No | No | No | No |
PL, RU, PT, NL, TR | PL, RU, PT, NL, TR | PL, RU, PT, NL, TR | |||||
White Balance | Auto/Manual | Auto/Manual | Auto/Manual | Auto | Auto | Auto | Auto |
Gain Control | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Noise Reduction | 3D NR | 3D NR | 3D NR | 3D NR | 2D NR | 3D NR | 2D NR |
Picture Adjustment | Yes | Yes | Yes | No | No | No | No |
OSD Support | Yes | Yes | Yes | No | No | No | No |
General | |||||||
Weatherproof Housing | YES, IP66 | ||||||
Anti-cut Bracket | YES, 3-Axis | ||||||
Dual Voltage | NO | ||||||
IR Cut Filter | YES | ||||||
Heater | NO | ||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||||
Power Source | DC12V±10%, 500mA | ||||||
Dimension | 142(W)x65(H)x63(D)mm | ||||||
Weight | 500g |
If you have any question please contact us: sales@antedcctv.com
For more products information, please visit our website: http://www.antedcctv.com
or http://www.cctv-anted.com