camera indoor
Specification | AT-FE805 |
Optoelectronic | |
Lens | 1/2.3" Fisheye lens, f=1.45mm, F=2.0 |
Field of Vision | Horizontal 182°/Vertical 170° |
Iris | Fixed F2.0 |
Sensor | 1/2.5" Progressive Scan CMOS |
Sensibility | 0.3Lux@F2.0(Color)/0.03Lux@F2.0(B/W) |
Day/Night | Auto switch IR cut |
IR Illumination | Omni-directional 3W@850nm, 10m effective distance |
Image | |
Image Flip | Horizontal/Vertical |
Image Adjustment | Brightness, Saturation, Sharpness, Contrast, Tone |
Max. Resolution | 5.0 Megapixels(2560×1920) |
Video Coding | Dual Stream H.264 |
Bit Rate | 300Kbps~8192Kbps |
Max. Frame Rate | 15fps |
Audio | |
Microphone | Internal |
Audio Coding | G.711 |
Pickup Distance | 6 Meters |
Audio Output | Internal speaker |
Panoramic Function | Enabled by software |
Panoramic Display | Support kinds of unwrap function based on ceiling, wall and floor mount; Support multiple virtual camera display |
DPTZ | Digital PTZ,Pan/Tilt/Zoom |
Intelligent Function | |
Motion Detection | 4×3 Regional detecting, Sensibility 1~6 adjustable |
Alarm Function | |
Alarm Trigger | Motion Detection/Video Tampering/Abnormal procedure/Alarm Input/Storage Error/Storage Full/IP Conflict/Network Disconnection |
Alarm Action | Alarm Record/Image Snap, Alarm Video/Image Upload(FTP/Email) |
Network | |
Protocol | TCP/IP,HTTP,DHCP,DNS,RTP/RTSP,FTP,PPPOE,SMTP,NTP |
Compatibility | ONVIF2.0 |
WiFi(Optional) | IEEE802.11b/g/n |
Interface | |
Network Port | RJ45 10M/100M/1000M Ethernet |
Alarm Input | 1CH |
Alarm Output | 1CH |
Power Interface | ø5.5-2.1mm round DC socket |
Local Storage | Up to 128G SD Card |
Reset | One button reset |
General | |
Power Supply | DC12V±10% |
POE(optional) | DC48V±10% |
Power Consumption | <9W |
Working condition | -15℃~+50℃@Humidity 10%~ 95% |
Storage Condition | -40℃~+75℃@Humidity 10%~ 95% |
EMC | CE,FCC |
Housing | PC White |
Protection Grade | IP50 |
Product Size | Φ148.5×57.5mm |
Package | 186×186×78mm |
Weight(kg) | N.W.: 0.5 / G.W.: 0.65 |
Optional Function | Wi-Fi, POE |
没有评论:
发表评论