| Model No. | AT-FE810B10 | AT-FE810B13 | AT-FE810B20 |
| Hardware | |||
| Image Sensor | 1/4" Omnivision CMOS | 1/3"Sony IMX238 CMOS | 1/2.8"Sony IMX222 CMOS |
| SOC | NVP2431H+ OV9712 | NVP2431H+SONY 238 | NVP2441H+SONY 222 |
| Resolution | 1280(H)*720(V) | 1305(H)*1049(V) | 1984(H)*1225(V) |
| Effective Pixel | 1.0MP | 1.37MP | 2.43MP |
| TV System | PAL/NTSC(OSD Switch) | ||
| Scanning System | Progressive | ||
| Min.Illumination | Color:0.05 Lux/F1.4 | Color:0.01 Lux/F1.4 | Color:0.01 Lux/F1.4 |
| S/N Ratio | ≥65DB | ≥69DB | ≥80DB |
| Camera Feature | |||
| IR Distance | 30M 3pcs Array 42Mil IR Led | ||
| Day/Night | External(ICR)/ Auto/Color/B/W | ||
| Electronic Shutter | Auto/Manual 1/50~1/60s-1/10000s | ||
| BLC | Auto | ||
| White Balance | Auto | ||
| Noise Reduction | 2D/3DNR | ||
| Video Output | AHD 720P | AHD 960P | AHD 1080P |
| DWDR | Support | ||
| Privacy Masking | Support | ||
| Defog | Support | ||
| Motion detection | Support | ||
| Mirro | Support | ||
| Language | English/Simplified&Traditional Chinese/French | ||
| /German/Italian/Spanish/Polish/Russian /Portugal /Turkish/Dutch | |||
| Lens | |||
| Focus Length | Fisheye Lens 1.8MM 3MP | ||
| Max Aperture | F2.8 | ||
| Angle of View | 185°(D)×185°(H)×185°(V) | ||
| Mount Type | M12 | ||
| Iris Type | Fixed Iris | ||
| General | |||
| Power Supply | DC12V±10% Wide(9~18V) | ||
| Power Consumption | <5W | ||
| Working Condition | Temperature:-20°C~+50°C, Humidity:10%~90% | ||
| Ingress Protection | IP65 | ||
| Dimensions | 155*116*54(H)mm | ||
| Weight | 0.45kg | ||
Professional Car Mobile DVR, CCTV Tester Monitor, AHD DVR and cameras manufacturer and exporter in China.
2015年6月9日星期二
Fisheye AHD Analog HD camera with 360 degree Panoramic lens AT-FE810B
Fisheye AHD Analog HD camera with 360 degree Panoramic lens AT-FE810B
订阅:
博文评论 (Atom)

没有评论:
发表评论